<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 3, 2026 at 3:47 am by All in One SEO v4.5.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://softwaretrends.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Software Trends</title>
		<link><![CDATA[https://softwaretrends.com]]></link>
		<description><![CDATA[Software Trends]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 16:37:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://softwaretrends.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-belief-gap/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-belief-gap/]]></link>
			<title>The Belief Gap</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/freeman-company-amer-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/freeman-company-amer-2/]]></link>
			<title>Freeman Company &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/unpacking-xlnc-the-future-of-adult-learning-at-conferences-and-trade-shows-part-two/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/unpacking-xlnc-the-future-of-adult-learning-at-conferences-and-trade-shows-part-two/]]></link>
			<title>Unpacking XLNC: The Future of Adult Learning at Conferences and Trade Shows (Part Two)</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/freeman-company-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/freeman-company-amer/]]></link>
			<title>Freeman Company &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/fico-platform-solution-sheet/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/fico-platform-solution-sheet/]]></link>
			<title>FICO® Platform Solution Sheet</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/fico-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/fico-amer/]]></link>
			<title>FICO &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/avnet-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/avnet-2/]]></link>
			<title>Avnet &#8211; AMER</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/zoom/zoom-amer-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/zoom/zoom-amer-2/]]></link>
			<title>Zoom &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/gartner-magic-quadrant-for-it-service-management/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/gartner-magic-quadrant-for-it-service-management/]]></link>
			<title>Gartner® Magic Quadrant™ for IT Service Management</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/teamdynamix-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/teamdynamix-2/]]></link>
			<title>TeamDynamix &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/building-and-factory-automation-industrial-plc/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/building-and-factory-automation-industrial-plc/]]></link>
			<title>Building and Factory Automation: Industrial PLC</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/how-dana-cut-powertrain-evaluation-time-from-weeks-to-1-day/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/how-dana-cut-powertrain-evaluation-time-from-weeks-to-1-day/]]></link>
			<title>How Dana Cut Powertrain Evaluation Time from Weeks to 1 Day</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/siemens/siemens-amer-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/siemens/siemens-amer-2/]]></link>
			<title>Siemens &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/how-amazone-cut-concept-to-production-time-from-1-year-to-3-months/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/how-amazone-cut-concept-to-production-time-from-1-year-to-3-months/]]></link>
			<title>How AMAZONE Cut Concept-to-Production Time from 1 Year to 3 Months</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/how-cummins-reduced-physical-prototypes-by-50-and-shortened-testing-timelines/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/how-cummins-reduced-physical-prototypes-by-50-and-shortened-testing-timelines/]]></link>
			<title>How Cummins Reduced Physical Prototypes by 50% and Shortened Testing Timelines</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/master-heavy-equipment-complexity-with-real-world-physics-simulation/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/master-heavy-equipment-complexity-with-real-world-physics-simulation/]]></link>
			<title>Master Heavy Equipment Complexity with Real-World Physics Simulation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-right-material-for-the-job-steel-grades-wear-resistance-and-precision-requirements-for-machine-ways-rails-and-steel-mill-liners/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-right-material-for-the-job-steel-grades-wear-resistance-and-precision-requirements-for-machine-ways-rails-and-steel-mill-liners/]]></link>
			<title>The Right Material for the Job: Steel Grades, Wear Resistance, and Precision Requirements for Machine Ways, Rails, and Steel Mill Liners</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/thomas/thomas-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/thomas/thomas-amer/]]></link>
			<title>Thomas &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-future-of-connected-ai-8/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-future-of-connected-ai-8/]]></link>
			<title>The Future of Connected AI</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/factset/factset-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/factset/factset-amer/]]></link>
			<title>FactSet &#8211; AMER</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-future-of-connected-ai-7/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-future-of-connected-ai-7/]]></link>
			<title>The Future of Connected AI</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/building-edge-ai-models-for-psoc-edge-using-deepcraft-studio/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/building-edge-ai-models-for-psoc-edge-using-deepcraft-studio/]]></link>
			<title>Building Edge AI Models for PSOC™ Edge using DEEPCRAFT™ Studio</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/supermicro/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/supermicro/]]></link>
			<title>Supermicro &#8211; EMEA</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/advantech-amd-solutions-ebook-delivering-performance-leadership-for-edge-computing-ai/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/advantech-amd-solutions-ebook-delivering-performance-leadership-for-edge-computing-ai/]]></link>
			<title>Advantech AMD Solutions eBook: Delivering Performance Leadership for Edge Computing &#038; AI</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/webinar-differentiate-and-optimize-your-machine-vision-innovations-with-amd/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/webinar-differentiate-and-optimize-your-machine-vision-innovations-with-amd/]]></link>
			<title>Webinar: Differentiate and Optimize Your Machine Vision Innovations with AMD</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/stop-comparing-models-start-maximizing-outcomes-in-patient-financing-white-paper/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/stop-comparing-models-start-maximizing-outcomes-in-patient-financing-white-paper/]]></link>
			<title>Stop Comparing Models. Start Maximizing Outcomes in Patient Financing White Paper</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/ai-patient-financing-and-the-expanding-scope-of-regulation-b-white-paper/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/ai-patient-financing-and-the-expanding-scope-of-regulation-b-white-paper/]]></link>
			<title>AI, Patient Financing, and the Expanding Scope of Regulation B White Paper</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/clearbalance-healthcare-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/clearbalance-healthcare-amer/]]></link>
			<title>ClearBalance HealthCare AMER</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/an-open-platform-for-ai-models-in-the-hybrid-cloud/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/an-open-platform-for-ai-models-in-the-hybrid-cloud/]]></link>
			<title>An open platform for AI models in the hybrid cloud</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/get-started-with-ai-inference-3/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/get-started-with-ai-inference-3/]]></link>
			<title>Get started with AI Inference</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/scale-enterprise-ai-inference-across-the-hybrid-cloud/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/scale-enterprise-ai-inference-across-the-hybrid-cloud/]]></link>
			<title>Scale enterprise AI inference across the hybrid cloud</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/red-hat-ai-forrester-tei-study/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/red-hat-ai-forrester-tei-study/]]></link>
			<title>Red Hat AI Forrester TEI Study</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/red-hat/red-hat-nethawk-interactive-amer-3/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/red-hat/red-hat-nethawk-interactive-amer-3/]]></link>
			<title>Red Hat &#8211; AMER &#8211; Nethawk Interactive</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-roi-reality-check-how-ld-leaders-prove-real-business-impact/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-roi-reality-check-how-ld-leaders-prove-real-business-impact/]]></link>
			<title>The ROI Reality Check: How L&#038;D Leaders Prove Real Business Impact</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/assemble-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/assemble-amer/]]></link>
			<title>Assemble &#8211; AMER</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/from-fragmented-to-future-ready-a-mining-leaders-procurement-transformation/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/from-fragmented-to-future-ready-a-mining-leaders-procurement-transformation/]]></link>
			<title>From Fragmented to Future-Ready: A Mining Leader&#8217;s Procurement Transformation</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/optis-consulting/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/optis-consulting/]]></link>
			<title>Optis Consulting &#8211; AMER</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/konica-minoltas-intake-to-pay-transformation-with-optis/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/konica-minoltas-intake-to-pay-transformation-with-optis/]]></link>
			<title>Konica Minolta&#8217;s Intake-to-Pay Transformation with Optis</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/next-gen-sap-ariba-an-ai-readiness-guide/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/next-gen-sap-ariba-an-ai-readiness-guide/]]></link>
			<title>Next-Gen SAP Ariba: An AI Readiness Guide</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/navigating-nextgen-procurement-with-taslim-vastani-vp-of-global-procurement-at-lululemon/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/navigating-nextgen-procurement-with-taslim-vastani-vp-of-global-procurement-at-lululemon/]]></link>
			<title>Navigating NextGen Procurement with Taslim Vastani, VP of Global Procurement at lululemon</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/79-of-cpos-expect-this-year-to-be-more-challenging-yet-75-expect-their-teams-to-deliver-more-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/79-of-cpos-expect-this-year-to-be-more-challenging-yet-75-expect-their-teams-to-deliver-more-2/]]></link>
			<title>79% of CPOs expect this year to be more challenging. Yet 75% expect their teams to deliver more.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/nb-ventures-inc-d-b-a-gep-amer/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/nb-ventures-inc-d-b-a-gep-amer/]]></link>
			<title>NB Ventures, Inc. d/b/a GEP &#8211; AMER</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-intake-and-orchestration-market-is-crowded-every-tool-promises-smoother-requests-faster-workflows-and-better-visibility-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-intake-and-orchestration-market-is-crowded-every-tool-promises-smoother-requests-faster-workflows-and-better-visibility-2/]]></link>
			<title>The intake and orchestration market is crowded. Every tool promises smoother requests, faster workflows, and better visibility.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/a-polished-demo-can-hide-a-weak-platform-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/a-polished-demo-can-hide-a-weak-platform-2/]]></link>
			<title>A Polished Demo Can Hide a Weak Platform</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/intelligent-sensor-processing-unit-integrates-brains-into-sensors-with-ai-in-the-edge/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/intelligent-sensor-processing-unit-integrates-brains-into-sensors-with-ai-in-the-edge/]]></link>
			<title>Intelligent Sensor Processing Unit integrates brains into sensors with AI in the Edge</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/build-the-data-framework-for-success-in-todays-automotive-industry-4/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/build-the-data-framework-for-success-in-todays-automotive-industry-4/]]></link>
			<title>Build the Data Framework for Success in Today&#8217;s Automotive Industry</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/beyond-the-connected-car-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/beyond-the-connected-car-2/]]></link>
			<title>Beyond the Connected Car.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/company/salesforce/salesforce-amer-iprospect-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/company/salesforce/salesforce-amer-iprospect-2/]]></link>
			<title>Salesforce &#8211; AMER &#8211; iProspect</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/whitepaper/the-only-platform-built-to-sell-finance-and-service-the-automotive-lifecycle-2/]]></guid>
			<link><![CDATA[https://softwaretrends.com/whitepaper/the-only-platform-built-to-sell-finance-and-service-the-automotive-lifecycle-2/]]></link>
			<title>The only platform built to sell, finance, and service the automotive lifecycle</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://softwaretrends.com/]]></guid>
			<link><![CDATA[https://softwaretrends.com/]]></link>
			<title>SaaS</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 02:32:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
